【Product Name】AEO9(Zeoquest N.I.9 Granule)(AEO9 Powder)
【Quality Index】
| 					 Item  | 									 Index  | 			
| 					 Particle size(Cumulative Retained)  | 									 14 Mesh(10%Max)>1400 Micron  | 			
| 					 60 Mesh(10%Max)<250 Micron  | 			|
| 					 Surfactant  | 									 35±5%(fatty alcohol polyoxyethylene ether sulfate)  | 			
| 					 Moisture  | 									 ≤10%  | 			
| 					 PH Value(2% solution)  | 									 9-11  | 			
| 					 Bulk Density  | 									600-850g/l | 			
| 					 
 Colour(Hunter lab colour)  | 									 ≥75  | 			
【Product Name】AES(Zeoquest AG AES Granule)(Powder)
【Quality Index】
| 					 Item  | 									 Index  | 			
| 					 Particle size(Cumulative Retained)  | 									 14 Mesh(10%Max)>1400 Micron  | 			
| 					 60 Mesh(10%Max)<250 Micron  | 			|
| 					 Surfactant  | 									 &n↑bsp; &n←bsp; &>nbsp; ✘ 30±5% &↑nbsp; &♦nbsp; &nb'sp; &n™bsp;  | 			
| 					 						 Colour(Hunter lab colour)  | 									 ≥86  | 			
| 					 Moisture  | 									 ≤12%  | 			
| 					 PH Value(2%solution)  | 									 9-11  | 			
| 					 Bulk Density  | 									 600-800g/l  | 			
【Product Name】AEO7(Zeoquest N.I.7 Granule)(AEO7 Powder)
【Quality Index】
| 					 Item  | 									 Index  | 			
| 					 Particle size(Cumulative Retained)  | 									 14 Mesh(10%Max)>1400 Micron  | 			
| 					 60 Mesh(10%Max)<250 Micron  | 			|
| 					 Surfactant  | 									 35±5%  | 			
| 					 Moisture  | 									 ≥10%  | 			
| 					 PH Value(2% solution)  | 									 9-11  | 			
| 					 Bulk density  | 									600-850g/l | 			
| 					 
 Colour(Hunter lab colour)  | 									 ≥75  | 			
Copyright 2014 Shenzhen H.D.C Trading Development Co.,LTD
All Rights Reserved Guangdong ICP No.88888888 designed by WanHU