【Product Name】Soap particles(Purple, Blue,Yellow, Green)
【Quality Index】
| 				 Item  | 							 Index  | 		
| 				 Appearance  | 							 Colored Free Flowing Particles  | 		
| 				 Smell  | 							 No Peculiar Smell  | 		
| 				 Granularity, ≥14 mesh,%, 16 mesh~40mesh, %: ≤40mesh,%:  | 							 ≤2  | 		
| 				 ≥80;  | 		|
| 				 ≤10  | 		|
| 				 Moisture%  | 							 ≤2  | 		
| 				 pH Value  | 							 7-12  | 		
| 				 Specific Gravity, g/L  | 							 800-1200  | 		
| 				 Solution Rate(s)  | 							 ≤300  | 		
Package:Page in plastic woven bag ,Net weight :25kg/bag
【Application range】
Bright appearance, uniform particles can be decorated in various soap body, stable color, do not f©ade, no leakage, Because of high content of bentonite ,stains can be locked to prevent deposition.
It can be used for various washing soap, handmade soap, soapβ, adding the proportion: 0-3%.
Copyright 2014 Shenzhen H.D.C Trading Development Co.,LTD
All Rights Reserved Guangdong ICP No.88888888 designed by WanHU